<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MK Springers &#187; Event Results</title>
	<atom:link href="http://www.mkspringers.com/index.php/category/event-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkspringers.com</link>
	<description>Gymnastics club in Milton Keynes</description>
	<lastBuildDate>Sun, 15 Aug 2010 15:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MK Springers Annual Primary Schools Competition</title>
		<link>http://www.mkspringers.com/index.php/mk-springers-annual-primary-schools-competition/</link>
		<comments>http://www.mkspringers.com/index.php/mk-springers-annual-primary-schools-competition/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:45:59 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1413</guid>
		<description><![CDATA[MK Springers hosted their annual Primary Schools Competition on Sunday 4th July 2010. There were in total 16 schools from across Milton Keynes. Nearly 100 boys and girls, who only train one hour a week at their school, arrived at the MK Springers Gymnastic Club to show their mums, dads, family and friends what they [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/mk-springers-annual-primary-schools-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Medal Haul in Andover</title>
		<link>http://www.mkspringers.com/index.php/massive-medal-haul-in-andover/</link>
		<comments>http://www.mkspringers.com/index.php/massive-medal-haul-in-andover/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:41:24 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1391</guid>
		<description><![CDATA[40 gymnasts from MK Springers travelled to Andover to take part in the annual Sports acrobatic and tumbling summer tournament. This event includes clubs from the entire southern region which reaches from Milton Keynes to the Isle of White. MK Springers had 40 acrobats and tumblers entered; This is the largest entry to date by [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/massive-medal-haul-in-andover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Trio</title>
		<link>http://www.mkspringers.com/index.php/fantastic-trio/</link>
		<comments>http://www.mkspringers.com/index.php/fantastic-trio/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:04:57 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1353</guid>
		<description><![CDATA[

MK Springers Acrobatic trio Megan Ellis, Freya Clarke and Jai Harper took part in the Sports Acrobatic Inter- Region competition held in Southampton on 25th April. This event saw the best of each of the regions in southern England competing against each other. Megan, Freya &#38; Jai all attend local primary schools here in MK.
The [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/fantastic-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks Floor and Vault Competition 21st March 2010</title>
		<link>http://www.mkspringers.com/index.php/bucks-floor-and-vault-competition-21st-march-2010/</link>
		<comments>http://www.mkspringers.com/index.php/bucks-floor-and-vault-competition-21st-march-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:15:39 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1372</guid>
		<description><![CDATA[
On Sunday 21st March 2010 MK Springers Gymnastics Club entered 70 gymnasts into the Bucks General Floor &#38; Vault Competition, and came away with 3 bronze, 8 silvers and 8 gold medals.
In level 10 there were 24 gymnasts entered. One of the youngest competitors Chiara Primonato, aged 6, performed a beautiful floor routine and a [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/bucks-floor-and-vault-competition-21st-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow What A Weekend!</title>
		<link>http://www.mkspringers.com/index.php/wow-what-a-weekend/</link>
		<comments>http://www.mkspringers.com/index.php/wow-what-a-weekend/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:47:22 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1336</guid>
		<description><![CDATA[
On Saturday 6th March, 18 gymnastic acrobats and tumblers headed to Southampton to take part in the Southern Region Championships. The finalists of this event form the Southern Region team taking part in the British Finals in June. The MK Springers gymnasts ranged in age from 9-18yrs of age, many of whom had not taken [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/wow-what-a-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medals all round at County Competition.</title>
		<link>http://www.mkspringers.com/index.php/medals-all-round-at-county-competition/</link>
		<comments>http://www.mkspringers.com/index.php/medals-all-round-at-county-competition/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:09:57 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1170</guid>
		<description><![CDATA[The bucks county general gymnastic competition was once again awash with a sea of blue leotards, as 35 MK Springers gymnasts warmed up to compete.
The competition is split into different levels depending on the ability of the gymnast.
The level 8 gymnasts started the day. Katie Strehl, the youngest competitor in this level preformed her straddle [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/medals-all-round-at-county-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Keynes Schools Competition 2009</title>
		<link>http://www.mkspringers.com/index.php/milton-keynes-schools-competition-2009/</link>
		<comments>http://www.mkspringers.com/index.php/milton-keynes-schools-competition-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:30:21 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>
		<category><![CDATA[Up & Coming Events]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=1025</guid>
		<description><![CDATA[On Sunday 12th July 2009 over 120 children from 16 different primary schools took part in the Milton Keynes Schools gymnastics competition. 2009 is the fourth year that this competition has been  organised by MK Springers. The  vast majority of childen competing were those who train once a week in their respective after school clubs. [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/milton-keynes-schools-competition-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks General Gym Comp 22 March 09</title>
		<link>http://www.mkspringers.com/index.php/bucks-general-gym-comp-22-march-09/</link>
		<comments>http://www.mkspringers.com/index.php/bucks-general-gym-comp-22-march-09/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:21:54 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=668</guid>
		<description><![CDATA[Pictured are just some of the 48 gymnasts who competed.
]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/bucks-general-gym-comp-22-march-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Medal Haul Ever!</title>
		<link>http://www.mkspringers.com/index.php/largest-medal-haul-ever/</link>
		<comments>http://www.mkspringers.com/index.php/largest-medal-haul-ever/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:21:14 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=782</guid>
		<description><![CDATA[Mothering Sunday had a very early start for some of the MK Springers gymnasts and their families. The doors opened at 8.30am for one of the largest county gymnastic events. General Gymnastics is becoming the most popular form of the sport as it enables gymnasts from all levels to compete in a county competition. MK [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/largest-medal-haul-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springers &#8220;Smash &amp; Grab&#8221;</title>
		<link>http://www.mkspringers.com/index.php/springers-smash-grab/</link>
		<comments>http://www.mkspringers.com/index.php/springers-smash-grab/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:13:53 +0000</pubDate>
		<dc:creator>mkspringers</dc:creator>
				<category><![CDATA[Event Results]]></category>
		<category><![CDATA[General News Items]]></category>

		<guid isPermaLink="false">http://www.mkspringers.com/?p=660</guid>
		<description><![CDATA[Stop Press!! Springers  Smash and Grab raid at County Comp 
Mk springers sent 48 gymnasts to the Bucks County Floor and Vault competition on sunday March 22nd and came home with a haul of 23 medals, out of the 66 medals on offer . This was a stunning performance against major opposition from 5 other clubs in [...]]]></description>
		<wfw:commentRss>http://www.mkspringers.com/index.php/springers-smash-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
